Canon FAX-JX200 Office Fax Machine
Product Description
Product Specifications
Specifications/Datasheet - Features and Technical Specs for Canon JX200:
| FAX-JX200 | |
| FAX UNIT TYPE | |
| Compatibility | Group 3 |
| Applicable Line | PSTN |
| FAX SCANNING FEATURES | |
| Automatic Document Feeder | 20 sheets |
| Effective Scanning Width | 208mm |
| Scanning Speed | Approx. 10 sec./page |
| Fax Resolution | Fine: 8 pels x 7.7 lines/mm |
| Standard: 8 pels x 3.85 lines/mm | |
| Image Processing System | UHQ (Ultra High Quality) |
| Halftone | 256 shades of grey scale |
| FAX PRINTING FEATURES | |
| Printing Method | Inkjet Printing |
| Print Speed | 10 seconds per page |
| 6 pages per minute | |
| Print Resolution | 600 x 600 dpi |
| Paper Capacity | 100 sheets Auto Sheet Feeder |
| Print Cartridge | PG-40 or PG-50 black cartridge (PG-40 included in box) |
| Yield | PG-40 Approx. 520 pages (using Canon Fax Standard Chart No. 1) |
| PG-50 Approx. 800 pages (using Canon Fax Standard Chart No. 1) | |
| Toner/Ink Saver Mode | YES |
| Auto Image Reduction On Reception | YES |
| TRANSMISSION/RECEPTION FEATURES | |
| Transmission Speed | Approx. 6 seconds per page (based on ITU-T Chart No. 1) |
| Compression Method | MH, MR, MMR |
| Memory Transmission/Reception | YES |
| Quick Memory Transmission | YES |
| Fax Memory | Approx. 60 pages |
| SECURITY AND MANAGEMENT FEATURES | |
| Dual Access | NO |
| Error Correction | YES |
| TELEPHONE FEATURES | |
| Delayed Transmission | YES (70 locations) |
| Sequential Broadcast | YES (70 locations) |
| Polling | YES (RX only) |
| Reports | Activity report, Transmission report, Activity report, Reception report, Multi TX/RX reports, Multi TX/RX reports, One-touch/Coded speed dialing list, User’s data list, Doc. memory list |
| One-touch Dials | 9 locations |
| Coded Dials | 60 locations |
| Redial | YES (Automatic and Manual) |
| Built-in Answering Machine | NO |
| Fax/Tel. Auto Switch | YES |
| Answering | YES |
| Remote Reception | YES |
| Telephone Handset | YES |
| Other Features | Direct mail preventative function, Caller ID |
| COPY FEATURE | |
| Copy Speed (Mono) | 1.2 pages per minute (based on ITU-T Chart No.1) |
| Multiple Copy | Up to 99 copies |
| Reduction/Enlargement | NO |
| GENERAL FEATURES | |
| Dimensions Without Trays and handset (W x D x H) | 400 x 269 x 169mm |
| Weight | Approx. 4.1kg |
| Power Consumption | Max.: Approx. 37 W, |
| Sleep: Approx. 1.5W |


