Canon iRC3580i Technical Specifications
View Product Description for Canon iRC3580i Colour Photocopier Machine
| Type | Desktop |
| Maximum Original Size | A3 |
| Copy Sizes | |
| Cassette | 305 x 457mm, A3, A4, A4R, A5R |
| Stack Bypass | A5R- SRA3 (320 x 450mm), Envelopes |
| 99 x 140mm to 320 x 457mm | |
| Resolution | |
| Reading | 600dpi x 600dpi |
| Copying | 600dpi x 600dpi |
| Printing | 1200dpi x 1200dpi |
| 256 Gradations | |
| Copy/Print Speed | |
| A4 | 35ppm B&W (iR C3580/i) |
| 30ppm full colour (iR C3580/i) | |
| A3 | 15ppm B&W |
| 15ppm full colour | |
| Magnification | |
| Zoom | 25-400% |
| Fixed | 25%, 50%, 71%, 100%, 141%, 200%, 400% |
| First copy time | |
| Black-and-White | 5.9 seconds |
| Full Color | 8.9 seconds |
| Warm-Up Time | 38 seconds (iR C3580i, 3080i, 2380i), 30 seconds (iR C3580 & 3080) |
| Multiple Copies/Prints | 1 to 999 sheets |
| Duplexing | Standard automatic stackless |
| Paper weight | |
| Cassette | 64 to 163g/m2 |
| Stack Bypass | 64 to 220g/m2 |
| Duplex | 64 to 105g/m2 |
| Paper Capacity | |
| Standard | 550 sheets x 2 cassettes (80g/m2) |
| Stack Bypass: 50 sheets (80g/m2) | |
| Optional | 550 sheets x 2 cassettes (80g/m2) |
| Paper Deck | 2,700 sheets (80g/m2) |
| Total capacity | 4,950 sheets |
| CPU | Canon Custom Processor, 533MHz+400MHz |
| Memory | 1.5GB (iR C3580i/3080i/2380i), 1.0GB (iR C3580/3080) |
| Hard Disk Drive | 80Gb |
| Interface | Ethernet (100Base-TX/10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
| Power Supply | 220-240V AC, 50/60Hz |
| Power Consumption | 1.5 kW max. |
| Dimensions (WxDxH) | 565 x 760 x 791mm |
| Weight | Approx.116kg |
ACCESSORIES AND UPGRADES |
|
| COLOUR UFR II/PCL | |
| PRINTER KIT-Q3 | (Standard for i models) |
| PDL | PCL5c, PCL6, UFR II |
| Resolution | 1200dpi x 1200dpi (Text/Line only, Half Speed, Optional for iRC2380i), 600dpi x 600dpi |
| Memory | 1.5GB (iR C3580i/3080i/2380i), 1.0GB (iR C3580/3080) |
| Uses Main Unit HDD | |
| Hard Disk | 80Gb (Uses Main unit HDD) |
| CPU | 533MHz & 400MHz (Uses Main unit CPU) |
| PS Fonts | Roman136 |
| PCL Fonts | Roman80, Bitmap1, OCR2 |
| Supported OS | |
| PCL5c | Windows 2000/XP/Server2003/Vista |
| PCL6 | Windows 2000/XP/Vista |
| UFR II | Windows 2000/XP/Server2003/Vista, Mac OSX (10.2.8 or later) |
| Interface | Ethernet (100Base-TX/10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
| Network Protocol | TCP/IP(LPD/Port9100/IPP/IPPS/SMB/FTP), IPv6, IPX/SPX (NDS,Bindery), AppleTalk |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24 bit color /8 bit grayscale / Black & white) |
| COLOUR PS PRINTER KIT-Q3 | (Optional for i models) |
| PDL | PostScript3 Emulation |
| Resolution | 1200dpi x 1200dpi(Text/Line only, Half Speed, Optional for iR C2380i), 600dpi x 600dpi |
| PS Fonts | Roman136 |
| Supported OS | |
| PS | Windows 2000/XP/Server2003/Vista, Mac OSX (10.2.8 or later) |
| Mac-PPD | MAC OS 9.1 or later. MAC OSX (10.2.8 or later) |
| COLOUR NETWORK PRINTER | |
| UNIT-J1 V1.1 | (Optional for iR C3580/3080) |
| PDL | Adobe PostScript 3, PCL 5c, PCL6 |
| Resolution | Data Process: 600 x 600dpi, 1200 x 1200 dpi (Text Only, Half Speed) |
| Memory | 256MB to 512MB (Optinal) |
| Hard Disk | 80GB |
| CPU | CeleronM 1.2GHz |
| PS Fonts | Roman136 (126 Type1 fonts, 10 True Type fonts) |
| PCL Fonts | Roman80, Bitmap1, barcode30, OCR2 |
| Supported OS | PS:Windows 98SE/Me/2000Professional/XP/Server 2003/Vista, UNIX (LPR print), Mac OS 9.2.2 or lator, Mac OS X (10.2.8 or later) PCL5c:Windows2000/XP/Server2003/Vista, PCL6 Windows 2000/XP/Vista |
| Interface | Ethernet (1000/100/10Base-T), Optional Wireless LAN is not supported. |
| Network Protocol | TCP/IP (LPD, Port9100, IPP, IPPS, SMB, FTP), IPv6(LPD), IPX/SPX (NDS, Bindery), AppleTalk (PAP) |
| COLOUR UNIVERSAL SEND KIT-N1 | (Standard for i models) |
| Scan Speed | A4 44 ipm 300dpi (Colour/B&W) with DADF |
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
| Destinations | E-Mail/Internet FAX (SMTP), PC (SMB,FTP,NCP), iWDM (FTP), WebDAV |
| Address book | LDAP, Local (Max.1800) |
| File Format | Single page TIFF, JPEG, PDF |
| Multi page TIFF, PDF | |
| UNIVERSAL SEND PDF ADVANCED FEATURE SET-A1 | |
| Format | PDF High Compression PDF, Searchable PDF (OCR), Scalable PDF (Trace and Smooth) |
| UNIVERSAL SEND PDF SECURITY FEATURE SET-A1 | |
| Format | PDF Encrypted PDF, PDF with device signature. |
| DADF-L1 | |
| Paper size | A3, A4, A4R, A5, A5R |
| Paper weight: | |
| Single sided original | 42 to 128g/m2 |
| Double sided original | 50 to 128g/m2 |
| Max. Number of originals | 50 sheets (80g/m2) |
| Docu Scanning speed (max.) | |
| Copy | A4 28 ipm 600dpi (Colour/B&W) |
| Scan | A4 44 ipm 300dpi (Colour/B&W) |
| Dimensions (WxDxH) | 565 x 538 x 122mm |
| Weight | Approx.8.5kg |
| CASSETTE FEEDING UNIT-Y3 | |
| Type | 2 Front-loading adjustable drawers |
| Paper Size | 305 x 457mm, A3, A4, A4R, A5R |
| Paper Weight | 64 to 163g/m2 |
| Paper Capacity | 550 sheets (80g/m2) x 2 cassettes |
| Dimensions(W x D x H) | 565 x 700 x 251.5mm |
| Weight | Approx. 23kg |
| PAPER DECK-Z1 | |
| Paper Size | A4 |
| Paper Weight | 64 to 105g/m2 |
| Paper Capacity | 2,700 sheets (80g/m2) |
| Dimensions(W x D x H) | 372 x 591 x 473mm |
| Weight | Approx. 30kg |
| FINISHER-Z1 | |
| Number of trays | One stack tray (Inner) |
| Tray capacity | A4, A5, A5R: 500 sheets |
| A3, A4R, A3: 250 sheets | |
| Staple position | Corner, Double |
| Staple capacity | A4: 50 sheets, A3: 30 sheets |
| Dimensions (W x D x H) | 493 x 550 x 217mm |
| Weight | Approx. 13.1kg |
| FINISHER-Y1 / SADDLE FINISHER-Y2 | |
| Number of trays | 2 Trays |
| Tray capacity | A4, A5, A5R, 1,000 sheets Max (A4) |
| A3, A4R, 500 sheets Max (A4) | |
| Staple position | Corner, Double, Saddle Stitch (Y2 only) |
| Staple capacity | A4: 50 sheets (80g/m2) |
| A3, A4R: 30 sheets (80g/m2) | |
| Saddle Stitch Specifications (Saddle Finisher-Y2 only) | |
| Paper size | 305 x 457mm, A3, A4R |
| Staple capacity | 1 to 15 sheets (60pages, 64-80g/m2) |
| 1 to 10 sheets (40pages, 81-105g/m2) | |
| Dimensions (W x D x H) | Y1: 643 x 657 x 1073mm |
| Y2: 747 x 657 x 1073mm | |
| Weight | Y1: 43.6kg |
| Y2: 73.6kg | |
| OTHER ACCESSORIES | Direct Printing Kit-F1, Barcode Printing Kit-A1, Web Access Software-E1, |
| Secure Watermark-A1, Encrypted Printing Software-C1, HDD Data Erase | |
| Kit-A1, HDD Data Encryption Kit-B1, Digital User Signature PDF Kit-A1, | |
| Super G3 FAX Board-W2, iR3100C pedestal, Platen Cover Type H, Inner | |
| 2Way Tray-D1, Buffer Pass Unit-E2 (For Finisher-Y1/2), Copy Tray-J1, | |
| Puncher Unit-L1=2Hole/N1=4 Hole, ADF Access Handle-A1, Remote | |
| Operators Software Kit-A2, Voice Guidance Kit-B1, Voice Operation | |
| Kit-A1, Document Tray-J1, Key Switch Unit-A2, Card Reader-C1, Card | |
| Reader Attachment-B1, Wireless Network Interface Adapter NB-W1, | |
| 1200dpi Print Expansion Board-A1(Only for iR C2380i) | |
| All data is based on Canon's standard testing methods. Specifications of the product have been developed prior to the date of product launch. | |
Speak to a Club sales consultant for friendly advice and a free audit: 020 7635-5252 or email for a call back.
Office Printers
Desktop
Colour Printers
Canon Imagerunner iR Advance C5030i
![]()
Canon Imagerunner iR Advance C5035i
Canon Imagerunner iR Advance C5045i
Canon Imagerunner iR Advance C5051i
Hybrid Colour
Office Colour Printers
Canon Professional Colour Printers
Graphics Arts
Canon
IimagePress C1


