Toshiba eStudio3500c Colour Photocopier Technical Specifications
View Product Description for Toshiba eStudio3500c Colour Office Copier
| Type | Console |
| Speed | Colour: 25 ppm (A4), 18 ppm (A3) |
| Speed | B&W: 45 ppm (A4), 24 ppm (A3) |
| Warm-Up Time | Approx. 99 seconds after power-on |
| Warm-Up Time | Approx. 30 seconds from low-power mode |
| Paper Capacity | Standard: 2 x 550 sheets (Cassettes) |
| Paper Capacity | Standard: 1 x 100 sheets (Bypass) |
| Paper Capacity | Maximum: 3,700 sheets |
| Paper Weight | 64 - 163 g/m² (Cassettes) |
| Paper Weight | 64 - 105 g/m² (Large Capacity Feeder) |
| Paper Weight | 64 - 256 g/m² (Bypass) |
| ADU - Automatic Duplex Unit | Standard, A5R-A3, 64 - 163 g/m² |
| Memory | Standard 80+ GB hard drive |
| Memory | 768 MB RAM (max. 1.5 GB) |
| Access Codes | 1,000 department codes |
| Access Codes | 10,000 user codes |
| Dimensions (W x D x H) | 699 x 761 x 1036 mm (incl. PFP or LCF) |
| Weight | Approx. 120 kg |
| PDL - Page Description Language | PCL6 and PostScript emulation |
| Client OS | Windows 98/Me/NT4/2000/XP (32bit)/2003 Server (32 bit), Mac OS 8.6/9.x, Mac OS X 10.1 or higher, Solaris, HP-UX, AIX, Linux, OpenUNIX, SCO, CUPS, AS/400, SAP R/3 |
| Interface | Standard: 10/100 BaseT Ethernet, USB 2.0 |
| Interface | Optional: WLAN (IEEE 802.11b/g), Bluetooth (HCRP and BIP) |
| Resolution | 600 x 600 dpi, 8 bit |
| Colour Settings | Brightness, Saturation, Contrast, Colour Balance |
| Additional Features | Private print, proof print, custom paper size printing, booklet printing (Windows), n-up printing, user and department codes (optional b&w printing without user authentication) |
| COPY | |
| First Copy Out Time | Colour: Approx. 8.6 seconds |
| First Copy Out Time | B&W: Approx. 5.2 seconds |
| Resolution | Scanning: 600 x 600 dpi, 10 bit |
| Resolution | Printing: 600 x 600 dpi, 8 bit |
| Resolution | Printing: 2,400 x 600 dpi, b&w with smoothing |
| Zoom | 25-400%, 1% increments, several preset ratios |
| Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing (b&w only) |
| Colour Modes | ACS (Automatic Colour Selection), Full Colour, Twin Colour, Mono Colour, B&W |
| Colour Settings | Hue, Saturation, Colour Balance, 5 "One Touch" Modes, RGB Adjustment, Twin and Mono Colour |
| Multiple Copies | 1-999 copies |
| Additional Features | Edge erase, mixed size originals, job build, proof copy, n-in-1, auto drawer change, job reservation, user and department codes (optional b&w copying without user authentication) |
| SCAN | |
| Original Scan speed (Scan Function) | Colour: Up to 40 pages/min. (A4 at 300 dpi) |
| Original Scan speed (Scan Function) | B&W: Up to 50 pages/min. (A4 at 400 dpi) |
| Resolution | 100, 150, 200, 300, 400 and 600 dpi |
| Scan Modes | B&W, Gray Scale, Colour/ACS |
| File Formats | JPEG, Multi/Single Page TIFF, Multi/Single Page PDF, Slim PDF (high compression) |
| Scan To - Destinations | Scan to File (SMB, IPX/SPX, FTP), Scan to E-Mail, Scan to e-Filing, Scan to USB Stick |
| FAX * | |
| Communication Modes | G3, Super G3 |
| Modem speed | Max. 33.6 kbps (automatic fallback) |
| Transmission (TX) Speed | Approx. 3 seconds per page |
| Compression Methods | JBIG, MMR, MR, MH |
| Number of Lines | One, second line optional |
| Additional Features | Redialing, phonebook, broadcasting, forwarding (fax to e-Filing), duplex scanning and printing |
| e-Filing | |
| e-Filling Functions | Internal document server for secure document storage, distribution and print on demand |
| e-Filling Boxes | 1 public box, 200 user boxes |
| Input Method | Copy to Box, Print to Box, Scan to Box, Received Fax/iFax to Box |
| Output Method | Box to Print, Box to E-Mail |
| e-Filling NW Access | File download, TWAIN, e-BRIDGE Viewer ** |
| ** | available for Windows operating systems only |
| e-Filling Capacity | Max. 100 folders per box, max. 400 documents per folder, max. 200 pages per document |
| * | Optional |
Return to Toshiba Colour Copiers and Printer range.
Toshiba 3500c Related Machines:
Toshiba's eStudio 3520c is the latest colour model with 35 prints per minute full colour. The Colour range has made leaps in speed recently - for more information please view the Toshiba Colour Photocopiers start page.


