Toshiba e-STUDIO 3520C Technical Data & Specifications
View Product Description for Toshiba eStudio3520c Colour Copier
Toshiba 2330c/2820c/3520c/4520c Specifications
| General | Print & Copy Speed | Colour: 23/28/35/45 ppm (A4), |
| 12/16/18/22 ppm (A3) | ||
| B&W: 28/28/35/45 ppm (A4), | ||
| 16/16/18/22 ppm (A3) | ||
| Warm-up Time | Approx. 30 seconds from low-power mode | |
| Paper Size & Weight | Cassettes: A5R-A3, 64-256 gsm | |
| Bypass: A6R-320 x 460 mm, 64-280 gsm, banner paper (305 x 1,200 mm), 64-163 gsm | ||
| Paper Capacity | 2 x 550 sheets (Cassettes), 100 sheets (Bypass) | |
| Maximum: 3,700 | ||
| Automatic Duplex | Up to A3+ and 256 gsm | |
| Controller Type | Toshiba e-BRIDGE | |
| Memory | 80 GB HDD, 1.5 GB RAM | |
| Interface | 10/100BaseT (incl. IPv6), High-Speed USB 2.0, WLAN1)(IEEE802.11b/g), Bluetooth1 | |
| Dimensions & Weight | 699 x 774 x 759 mm (W x D x H), approx. 121 kg | |
| Resolution | Max. 600 x 600 dpi, 8 bit per channel | |
| Page Description Language | XPS, PCL6 and PostScript 3 compatible | |
| Supported Systems | Windows 2000, Windows XP / Server 2003 / Server 2008 / Vista (32/64 bit), Mac OS X, Linux / UNIX, Novel Netware (NDPS), Citrix, SAP, AS/400 | |
| Colour Modes | Auto-Colour (ACS), Colour, Grayscale, B&W | |
| Colour Settings | Brightness, Saturation, Contrast, Colour Balance | |
| Scan | Resolution | Max. 600 x 600 dpi, 8 bit per channel |
| Scan Speed | Colour & B&W: Up to 57 pages/min. (300 dpi) | |
| Document Feeder1 | Max. 100 sheets, A5R-A3, 35-157 gsm | |
| Scan Modes | Auto-Colour (ACS), Colour, Greyscale, B&W | |
| File Formats | JPEG, Multi/Single Page TIFF, Multi/Single Page XPS, Multi/Single Page PDF, Secure PDF, Slim PDF (high compression), Searchable PDF1(and other editable formats like DOC, XLS, RTF, TXT)1 | |
| Scan Functions | WS Scan (pull/push), Scan to USB, Scan to | |
| E-Mail, Scan to File (SMB, FTP), Meta Scan1, | ||
| Scan to Box (e-Filing), TWAIN 1.7 | ||
| Copy | Resolution | Scanning: 600 x 600 dpi, 10 bit per channel |
| Printing: 600 x 600 dpi, 8 bit per channel 2,400 x 600 dpi, B&W with smoothing | ||
| First Copy | Colour: Approx. 8.4/8.4/8.4/6.8 seconds | |
| B&W: Approx. 6.5/6.5/6.5/5.2 seconds | ||
| Zoom | 25-400% (platen glass), 25-200% (RADF)1 | |
| Copy Modes | Text, Text/Photo, Photo, Printed Image, Map | |
| Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, B&W | |
| Colour Settings | Hue, Saturation, Colour Balance, 5 One-touch Modes, RGB Adjustment | |
| Fax1 | Communication | Super G3, G3 - (opt. 2ndline), Internet Fax T.37 |
| Transmission Speed | Approx. 3 seconds per page | |
| Compression | JBIG, MMR, MR, MH | |
| Network-Fax | Driver for Windows 2000/XP/Vista (32/64 bit) | |
| Incoming Fax Routing | To shared folder (SMB, FTP), e-mail, e-Filing | |
| System & Security | Device Management | e-BRIDGE Fleet Management Software1, TopAccess remote administration & configuration |
| System Features | e-Filing document server for secure storage, document distribution and Print on Demand (1 public box, 200 user boxes), 12,060 One-touch Templates for storage of personalised settings or workflows, Scan preview, Print from USB, e-BRIDGE Open Platform1 | |
| Accounting & Security | Role Based Access, LDAP support, 1,000 department codes & 10,000 user codes, card reader support, private print, standard data encryption, Data Overwrite Enabler1, IP and MAC address filter, port filter, support of SSL and IPsec1 protocol, IEEE802.1x support, Scan to secure PDF | |
| Productivity and paper specifications are related to a paper size of A4 and a paper weight of 80 gsm if not otherwise mentioned. 1 Optional |
||
Toshiba 2330c/2820c/3520c/4520c Optional Accessories
| RADF MR-3018 |
| 100 sheet capacity, A5R-A3, 35-157 gsm |
| MULTI-STAPLE FINISHER MJ-1101 |
| 2 trays, 2,250 sheet capacity |
| 50 sheet multi-position staple |
| A5R-A3, 64-105 gsm (staple mode) |
| 535 x 598 x 1,092 mm (W x D x H), ~ 34 kg |
| SADDLE-STITCH FINISHER MJ-1030 |
| 2 trays, 2,000 sheet capacity |
| 50 sheet multi-position stapling |
| Saddle-stitched booklets of up to 60 pages |
| A5R-A3, 64-105 gsm (staple mode) |
| 649 x 657 x 1,086 mm (W x D x H), ~ 70 kg |
| HANGING FINISHER MJ-1031 |
| 1 tray, 1,000 sheet capacity |
| 50 sheet single position stapling |
| A5R-A3, 64-105 gsm (staple mode) |
| 411 x 595 x 383 mm (W x D x H), ~ 12 kg |
| HOLE PUNCH UNIT MJ-6004 / MJ-6101 |
| Option for Finisher MJ-1030/MJ-1101 |
| Available in 2-holes (E), 4-holes (F), |
| 112 x 617 x 378 mm (W x D x H), ~ 9 kg |
| 112 x 573 x 323 mm (W x D x H), ~ 7 kg |
| PAPER FEED PEDESTAL KD-1023 |
| 550 sheet (1 drawer), A5R-A3, 64-256 gsm |
| 623 x 643 x 320 (W x D x H), ~ 21 kg |
| LARGE CAPACITY FEEDER KD-1024A4 |
| 2,500 sheet capacity, A4, 64-105 gsm |
| 623 x 643 x 308 mm (W x D x H), ~ 27 kg |
| OTHER OPTIONS |
| DESK MH-1700 |
| DRAWER MODULE MY-1032 |
| FAX BOARD GD-1250EU |
| DATA OVERWRITE ENABLER GP-1070 |
| E-BRIDGE ID-GATE KP-2004/KP-2005 |
| IMAGING ACCELERATION BOARD GE-1170 |
| WIRELESS LAN ADAPTER GN-1050 |
| BLUETOOTH ADAPTER GN-2010 |
| META SCAN ENABLER GS-1010 |
| WEB-SERVICES ENABLER GS-1020 |
| IP SEC ENABLER GP-1080 |
| 2nd LINE FOR FAX UNIT GD-1260 |
Toshiba eStudio 3520c - 3rd Generation e-BRIDGE
Processing power and external networking capabilities are greatly expanded for peak colour productivity. Major features are:
- Colour 35ppm data processing
- Powerful 867MHz PowerPC CPU
- 1.5GB DDR2 Memory (total)
- 10/100 Base-T network equipped
- Serial ATA2 interface with 80GB HDD
- New image/data processing ASIC
- An array of other advanced new functions
- Open architecture external system/application connection
- Optional Imaging Acceleration Board
Various Finishers for the 3520c
Users have a flexible choice of finisher units to satisfy wide ranging requirements.
The multi-stapling finisher MJ-1101provides high performance, accurate stapling and punching.
The saddle-stitch finisher MJ-1030 delivers professional bookbinding easily in addition to stapling and punching.
The new hanging type finisher MJ-1031 is compact and inexpensive. It allows users to get finishing even with low budget and narrow space restrictions.
Toshiba 3520c Related Printer Machines:
Canon iRC3580i Network Colour Printer - Canon's 35ppm Colour and Black and White printer
Speak to a Club sales consultant for friendly advice and a free audit: 020 7635-5252 or email for a call back.
Office Printers
Desktop
Toshiba Colour Printers
Canon Imagerunner Advance iRC5030i
![]()


